Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21387368138 2026/05/01 4:50:34 (0 mins ago) In-use 0 mins Nigeria Japan 152.165.x.x OpenVPN In-use
VPN-21387368137 2026/05/01 4:50:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21387368136 2026/05/01 4:49:13 (1 mins ago) 4:49:57 0 mins Philippines Japan 152.165.x.x OpenVPN 2.10 MB
VPN-21387368135 2026/05/01 4:48:43 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21387368134 2026/05/01 4:48:17 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21387368133 2026/05/01 4:47:44 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21387368132 2026/05/01 4:46:56 (3 mins ago) In-use 3 mins China Korea Republic of 222.114.x.x SoftEther VPN (TCP) In-use
VPN-21387368131 2026/05/01 4:46:38 (4 mins ago) In-use 4 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21387368130 2026/05/01 4:46:33 (4 mins ago) In-use 4 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21387368129 2026/05/01 4:46:26 (4 mins ago) 4:47:50 1 mins Nigeria Japan 152.165.x.x OpenVPN 2.91 MB
VPN-21387368128 2026/05/01 4:46:02 (4 mins ago) In-use 4 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21387368127 2026/05/01 4:46:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368126 2026/05/01 4:45:59 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387368125 2026/05/01 4:45:59 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368124 2026/05/01 4:45:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387368123 2026/05/01 4:45:57 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387368122 2026/05/01 4:45:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387368121 2026/05/01 4:45:56 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387368120 2026/05/01 4:45:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387368119 2026/05/01 4:45:56 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387368118 2026/05/01 4:45:56 (4 mins ago) In-use 4 mins Brazil Canada 174.6.x.x OpenVPN In-use
VPN-21387368117 2026/05/01 4:45:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387368116 2026/05/01 4:45:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368115 2026/05/01 4:45:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387368114 2026/05/01 4:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387368113 2026/05/01 4:45:52 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21387368112 2026/05/01 4:45:52 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387368111 2026/05/01 4:45:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21387368110 2026/05/01 4:45:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387368109 2026/05/01 4:45:52 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368108 2026/05/01 4:45:52 (4 mins ago) 4:46:19 0 mins Nigeria Japan 152.165.x.x OpenVPN 1.21 MB
VPN-21387368107 2026/05/01 4:45:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368106 2026/05/01 4:45:51 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368105 2026/05/01 4:45:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387368104 2026/05/01 4:45:51 (4 mins ago) 4:46:02 0 mins France Japan 121.103.x.x OpenVPN 1.06 MB
VPN-21387368103 2026/05/01 4:45:51 (4 mins ago) In-use 4 mins France Japan 114.183.x.x OpenVPN In-use
VPN-21387368102 2026/05/01 4:45:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387368101 2026/05/01 4:45:51 (4 mins ago) In-use 4 mins Mexico Japan 203.140.x.x OpenVPN In-use
VPN-21387368100 2026/05/01 4:45:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368099 2026/05/01 4:45:51 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387368098 2026/05/01 4:45:50 (4 mins ago) 4:45:54 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21387368097 2026/05/01 4:45:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368096 2026/05/01 4:45:49 (4 mins ago) 4:46:15 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.56 MB
VPN-21387368095 2026/05/01 4:45:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387368094 2026/05/01 4:45:48 (4 mins ago) In-use 4 mins Argentina Japan 115.162.x.x OpenVPN In-use
VPN-21387368093 2026/05/01 4:45:48 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21387368092 2026/05/01 4:45:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368091 2026/05/01 4:45:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387368090 2026/05/01 4:45:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387368089 2026/05/01 4:45:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387368088 2026/05/01 4:45:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387368087 2026/05/01 4:45:46 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21387368086 2026/05/01 4:45:46 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368085 2026/05/01 4:45:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387368084 2026/05/01 4:45:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387368083 2026/05/01 4:45:44 (4 mins ago) In-use 4 mins Israel Thailand 49.49.x.x OpenVPN In-use
VPN-21387368082 2026/05/01 4:45:44 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21387368081 2026/05/01 4:45:44 (4 mins ago) 4:45:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21387368080 2026/05/01 4:45:44 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21387368079 2026/05/01 4:45:44 (4 mins ago) In-use 4 mins Argentina Japan 126.66.x.x OpenVPN In-use
VPN-21387368078 2026/05/01 4:45:43 (4 mins ago) In-use 4 mins Turkmenistan Japan 202.157.x.x SoftEther VPN (UDP) In-use
VPN-21387368077 2026/05/01 4:45:43 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387368076 2026/05/01 4:45:43 (4 mins ago) In-use 4 mins France Japan 152.165.x.x OpenVPN In-use
VPN-21387368075 2026/05/01 4:45:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387368074 2026/05/01 4:45:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368073 2026/05/01 4:45:42 (4 mins ago) In-use 4 mins Somalia Japan 153.165.x.x OpenVPN In-use
VPN-21387368072 2026/05/01 4:45:42 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368071 2026/05/01 4:45:41 (4 mins ago) 4:45:45 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21387368070 2026/05/01 4:45:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387368069 2026/05/01 4:45:41 (4 mins ago) In-use 4 mins Indonesia Japan 121.103.x.x OpenVPN In-use
VPN-21387368068 2026/05/01 4:45:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387368067 2026/05/01 4:45:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387368066 2026/05/01 4:45:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387368065 2026/05/01 4:45:40 (4 mins ago) In-use 4 mins Macau Japan 180.16.x.x OpenVPN In-use
VPN-21387368064 2026/05/01 4:45:40 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21387368063 2026/05/01 4:45:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387368062 2026/05/01 4:45:40 (4 mins ago) 4:45:44 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21387368061 2026/05/01 4:45:40 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21387368060 2026/05/01 4:45:40 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21387368059 2026/05/01 4:45:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387368058 2026/05/01 4:45:39 (4 mins ago) 4:45:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387368057 2026/05/01 4:45:39 (4 mins ago) In-use 4 mins Brazil Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21387368056 2026/05/01 4:45:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387368055 2026/05/01 4:45:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387368054 2026/05/01 4:45:38 (5 mins ago) 4:46:19 0 mins Turkmenistan Korea Republic of 210.104.x.x SoftEther VPN (UDP) 0.57 MB
VPN-21387368053 2026/05/01 4:45:38 (5 mins ago) In-use 5 mins Viet Nam Thailand 49.49.x.x OpenVPN In-use
VPN-21387368052 2026/05/01 4:45:38 (5 mins ago) In-use 5 mins Japan Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21387368051 2026/05/01 4:45:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387368050 2026/05/01 4:45:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387368049 2026/05/01 4:45:38 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387368048 2026/05/01 4:45:38 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21387368047 2026/05/01 4:45:38 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387368046 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Somalia Japan 126.79.x.x OpenVPN In-use
VPN-21387368045 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368044 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368043 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21387368042 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Brazil Japan 121.103.x.x OpenVPN In-use
VPN-21387368041 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368040 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Indonesia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21387368039 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387368038 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387368037 2026/05/01 4:45:37 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387368036 2026/05/01 4:45:36 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387368035 2026/05/01 4:45:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387368034 2026/05/01 4:45:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387368033 2026/05/01 4:45:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368032 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21387368031 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins France Japan 126.200.x.x OpenVPN In-use
VPN-21387368030 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387368029 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387368028 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387368027 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368026 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins United States Japan 153.190.x.x OpenVPN In-use
VPN-21387368025 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368024 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368023 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21387368022 2026/05/01 4:45:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387368021 2026/05/01 4:45:34 (5 mins ago) 4:45:45 0 mins Nigeria Japan 152.165.x.x OpenVPN 0.13 MB
VPN-21387368020 2026/05/01 4:45:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368019 2026/05/01 4:45:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368018 2026/05/01 4:45:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387368017 2026/05/01 4:45:34 (5 mins ago) In-use 5 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21387368016 2026/05/01 4:45:33 (5 mins ago) 4:45:42 0 mins Viet Nam Japan 180.145.x.x OpenVPN 0.14 MB
VPN-21387368015 2026/05/01 4:45:33 (5 mins ago) In-use 5 mins Brazil Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21387368014 2026/05/01 4:45:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387368013 2026/05/01 4:45:33 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21387368012 2026/05/01 4:45:33 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387368011 2026/05/01 4:45:33 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387368010 2026/05/01 4:45:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387368009 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387368008 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387368007 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387368006 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387368005 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387368004 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins Brazil Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21387368003 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387368002 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387368001 2026/05/01 4:45:32 (5 mins ago) In-use 5 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21387368000 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins Taiwan Japan 114.183.x.x OpenVPN In-use
VPN-21387367999 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins Argentina Japan 115.162.x.x OpenVPN In-use
VPN-21387367998 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387367997 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387367996 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins Argentina Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21387367995 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387367994 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387367993 2026/05/01 4:45:31 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387367992 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387367991 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387367990 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387367989 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387367988 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387367987 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367986 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387367985 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21387367984 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367983 2026/05/01 4:45:30 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21387367982 2026/05/01 4:45:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367981 2026/05/01 4:45:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367980 2026/05/01 4:45:29 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387367979 2026/05/01 4:45:29 (5 mins ago) In-use 5 mins Viet Nam Japan 175.177.x.x OpenVPN In-use
VPN-21387367978 2026/05/01 4:45:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387367977 2026/05/01 4:45:28 (5 mins ago) 4:45:35 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21387367976 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387367975 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387367974 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21387367973 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387367972 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387367971 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387367970 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Taiwan Japan 125.52.x.x OpenVPN In-use
VPN-21387367969 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387367968 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins France Japan 119.241.x.x OpenVPN In-use
VPN-21387367967 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387367966 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21387367965 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367964 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387367963 2026/05/01 4:45:28 (5 mins ago) In-use 5 mins Japan Japan 101.143.x.x OpenVPN In-use
VPN-21387367962 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387367961 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387367960 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 122.43.x.x SoftEther VPN (UDP) In-use
VPN-21387367959 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387367958 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387367957 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387367956 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387367955 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21387367954 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387367953 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Philippines Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21387367952 2026/05/01 4:45:27 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387367951 2026/05/01 4:45:26 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21387367950 2026/05/01 4:45:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367949 2026/05/01 4:45:26 (5 mins ago) In-use 5 mins Japan Japan 126.129.x.x OpenVPN In-use
VPN-21387367948 2026/05/01 4:45:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367947 2026/05/01 4:45:25 (5 mins ago) 4:45:41 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21387367946 2026/05/01 4:45:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 180.16.x.x SoftEther VPN (TCP) In-use
VPN-21387367945 2026/05/01 4:45:25 (5 mins ago) 4:45:37 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.99 MB
VPN-21387367944 2026/05/01 4:45:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387367943 2026/05/01 4:45:25 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387367942 2026/05/01 4:45:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387367941 2026/05/01 4:45:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367940 2026/05/01 4:45:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387367939 2026/05/01 4:45:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367938 2026/05/01 4:45:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387367937 2026/05/01 4:45:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367936 2026/05/01 4:45:23 (5 mins ago) In-use 5 mins Somalia Japan 126.60.x.x OpenVPN In-use
VPN-21387367935 2026/05/01 4:45:23 (5 mins ago) In-use 5 mins French Polynesia Japan 219.100.x.x OpenVPN In-use
VPN-21387367934 2026/05/01 4:45:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387367933 2026/05/01 4:45:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387367932 2026/05/01 4:45:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
